2009-10 University of Kentucky men's basketball schedule
| DATE | OPPONENT | TIME | TV |
| Nov. 2 | a-CAMPBELLSVILLE | TBA | Fox Sports South |
| Nov. 6 | a-CLARION | TBA | Fox Sports South |
| Nov. 13 | MOREHEAD STATE | 6:30 p.m. | ESPNU |
| Nov. 16 | MIAMI (OHIO) | TBA | Fox Sports South |
| Nov. 19 | b-SAM HOUSTON STATE | TBA | Fox Sports South |
| Nov. 21 | b-RIDER | TBA | Fox Sports South |
| Nov. 24 | c-Cleveland State | TBA | TBA |
| Nov. 25 | c-Stanford or Virginia | TBA | TBA |
| Nov. 30 | d-UNC-Asheville | TBA | Fox Sports South |
| Dec. 5 | NORTH CAROLINA | 12:30 p.m. | CBS |
| Dec. 9 | e-Connecticut | 9:30 p.m. | ESPN |
| Dec. 12 | At Indiana | Noon | CBS |
| Dec. 19 | AUSTIN PEAY | TBA | Comcast/Charter Sports Southeast |
| Dec. 21 | DREXEL | 7 p.m. | ESPNU |
| Dec. 23 | LONG BEACH STATE | TBA | Fox Sports South |
| Dec. 29 | HARTFORD | 7 p.m. | ESPN2 |
| Jan. 2 | LOUISVILLE | 3:30 p.m. | CBS |
| Jan. 9 | GEORGIA | 4 p.m. | SEC Network |
| Jan. 12 | At Florida | 9 p.m. | ESPN |
| Jan. 16 | At Auburn | 4 p.m. | SEC Network |
| Jan. 23 | ARKANSAS | 4 p.m. | SEC Network |
| Jan. 26 | At South Carolina | 9 p.m. | ESPN |
| Jan. 30 | VANDERBILT | 4 p.m. | ESPN |
| Feb. 2 | MISSISSIPPI | 7 p.m. | ESPN |
| Feb. 6 | At Louisiana State | 4 p.m. | SEC Network |
| Feb. 9 | ALABAMA | 9 p.m. | ESPNU |
| Feb. 13 | TENNESSEE | 9 p.m. | ESPN |
| Feb. 16 | At Mississippi State | 9 p.m. | ESPN |
| Feb. 20 | At Vanderbilt | 6 p.m. | ESPN |
| Feb. 25 | SOUTH CAROLINA | 9 p.m. | ESPN |
| Feb. 27 | At Tennessee | Noon | CBS |
| March 3 | At Georgia | 8 p.m. | SEC Network |
| March 7 | FLORIDA | Noon | CBS |
| March 11-14 | f-SEC Tournament | TBA | SEC Network |
a-exhibition; b-Cancun Challenge (Rupp Arena); c-Cancun Challenge (Moon Palace Resort, Cancun, Mexico); d-at Freedom Hall, Louisville; e-SEC/Big East Invitational (Madison Square Garden, New York City); f-at Nashville, Tenn. (Sommet Center).